Home >> Preparation Advice >> Top U.S. Business Schools

Top U.S. Business Schools

Stanford University
Below we list the top U.S. business schools, as ranked by U.S. News & World Report in 2024 using its own methodology. The ranking contains many ties. Data is from U.S. News and has not been independently verified. For more information about the rankings, including profiles of each school, visit U.S. News. Data in the table is as follows:
  • Salary represents the average starting salary and bonus received by the Class of 2023.
  • Jobs Rate represents the percent of those seeking jobs (for the Class of 2023) who accepted employment within three months of graduation.
  • Tuition is the annual tuition and fees for out-of-state students. Schools whose tuition number is marked with an * offer lower tuition (often significantly lower) for in-state residents.
  • Number Applied is for the Class of 2025.
  • Accept Rate represents the percent of applicants (Number Applied) who were accepted. A lower acceptance rate indicates greater selectivity.
  • Yield Rate is the percent of accepted students who matriculated. A high yield rate indicates a more desirable program.
  • Class Size represents the number of students who matriculated (for the Class of 2025). This is Number Applied times Accept Rate times Yield Rate. Although a small class size may allow for greater individual attention, such programs will have fewer opportunities for learning from and networking with classmates.
  • Mean GMAT score is for the Class of 2025. We present Mean GMAT score rather than Median GMAT score for greater granularity. In most cases, especially for programs with higher scores, Median score will exceed the Mean score since the latter is weighted down by admits with lower GMAT scores.
Click on any column heading to sort the table by that data; click again to reverse sort.
Rank School City State Salary ($000s) Jobs Rate Tuition ($000s) Number Applied Accept Rate Yield Rate Class Size Mean GMAT
1 Stanford Palo Alto CA 210 82.8 80   6,190 8.4 82.7 431 738
1 U Penn (Wharton) Philadelphia PA 201 94.2 80   6,193 24.8 57.0 874 728
3 Northwestern (Kellogg) Evanston IL 200 94.8 81   4,316 33.3 36.8 529 731
3 U Chicago (Booth) Chicago IL 204 95.0 81   4,184 32.6 48.2 657 728
5 MIT (Sloan) Cambridge MA 196 90.8 85   5,317 17.8 43.2 409 728
6 Harvard Boston MA 193 84.2 75   8,149 13.2 87.2 938 --
7 NYU (Stern) New York NY 202 94.0 84   3,075 31.4 33.9 327 732
7 UC Berkeley (Haas) Berkeley CA 188 90.8 82 * 2,904 23.0 36.6 244 733
7 Yale New Haven CT 192 90.8 82   3,076 32.9 33.5 339 723
10 Dartmouth (Tuck) Hanover NH 202 94.6 78   2,009 40.1 36.8 297 726
10 Virginia (Darden) Charlottesville VA 202 95.6 74 * 2,834 39.4 31.5 352 717
12 Columbia New York NY 197 86.7 84   5,430 22.4 56.2 683 733
12 Duke (Fuqua) Durham NC 194 94.2 75   3,292 22.1 52.8 385 716
12 Michigan (Ross) Ann Arbor MI 193 96.0 75 * 2,976 38.0 33.2 376 719
15 Cornell (Johnson) Ithaca NY 197 94.5 80   2,553 29.9 37.0 283 700
16 Carnegie Mellon (Tepper) Pittsburgh PA 192 93.4 76   1,786 28.5 33.6 171 705
16 UT Austin (McCombs) Austin TX 184 90.9 57 * 1,889 37.9 33.7 241 704
18 Emory (Goizueta) Atlanta GA 181 96.6 72   1,104 39.1 28.9 125 709
18 USC (Marshall) Los Angeles CA 174 91.5 76   3,166 22.9 27.5 199 722
20 Indiana (Kelley) Bloomington IN 174 93.6 55 * 1,163 27.3 30.2 96 685
20 UCLA (Anderson) Los Angeles CA 179 88.7 75   2,182 40.4 33.6 296 709
20 UNC (Kenan-Flagler) Chapel Hill NC 175 91.7 67 * 2,064 37.6 32.6 253 696
20 Vanderbilt (Owen) Nashville TN 185 95.5 69   1,410 40.1 28.3 160 687
24 Georgetown (McDonough) Washington DC 186 93.7 65   1,428 61.8 29.2 258 695
25 Georgia Tech (Scheller) Atlanta GA 180 97.5 41 * 777 19.4 46.4 70 690
26 Washington U-St. Louis (Olin) St. Louis MO 152 90.5 66   806 27.9 36.9 83 696
27 Georgia (Terry) Athens GA 149 97.7 33 * 366 35.5 50.0 65 668
27 Washington (Foster) Seattle WA 185 93.6 57 * 830 41.6 32.2 111 702
29 Rice (Jones) Houston TX 177 90.3 69   1,178 39.0 34.2 157 695
30 Ohio State (Fisher) Columbus OH 158 91.8 58 * 1,053 12.2 38.3 49 689
30 Notre Dame (Mendoza) South Bend IN 166 92.9 65   917 33.2 34.2 104 687
32 Arizona State (W.P. Carey) Tempe AZ 147 96.2 51 * 551 16.2 62.9 56 699
32 Rochester (Simon) Rochester NY 178 92.9 53   1,692 14.2 34.0 82 675
34 SMU (Cox) Dallas TX 160 92.0 48   665 24.1 46.3 74 693
35 Minnesota (Carlson) Minneapolis MN 166 91.8 56 * 375 46.9 49.4 87 658
36 Florida (Warrington) Gainesville FL 151 93.0 30 * 126 30.2 47.4 18 669
37 Brigham Young (Marriott) Provo UT 136 94.6 15   217 56.2 81.1 99 668
38 UT Dallas (Jindal) Dallas TX 119 92.9 30 * 328 33.2 42.2 46 690
38 Utah (Eccles) Salt Lake City UT 131 89.0 35 * 152 52.0 36.7 29 650
40 William & Mary (Mason) Williamsburg VA 138 92.0 49 * 434 59.2 35.0 90 650
41 Michigan State (Broad) East Lansing MI 135 92.2 55 * 766 17.4 47.4 63 665
41 Maryland (Smith) College Park MD 164 84.0 62 * 518 34.0 31.3 55 665
43 Wisconsin-Madison Madison WI 152 87.4 51 * 268 49.6 51.9 69 651
44 Texas Christian (Neely) Fort Worth TX 135 96.2 54   248 22.6 60.7 34 612
44 UC Irvine (Merage) Irvine CA 138 85.7 63 * 342 24.0 43.9 36 675
46 Boston College (Carroll) Chestnut Hill MA 151 89.7 62   385 57.4 38.9 86 643
47 Texas A&M (Mays) College Station TX 147 88.1 44 * 252 47.2 47.9 57 665
47 Pittsburgh (Katz) Pittsburgh PA 135 84.6 54 * 400 34.5 29.0 40 621
47 Tennessee (Haslam) Knoxville TN 125 93.7 30 * 105 51.4 77.8 42 662
50 Boston University (Questrom) Boston MA 140 86.5 64   1,146 36.0 27.4 113 680
50 Iowa State (Ivy) Ames IA 79 98.0 31 * 56 87.5 71.4 35 630
50 Arizona (Eller) Tucson AZ 115 81.6 32 * 144 31.3 62.2 28 684
53 CUNY Bernard M. Baruch (Zicklin) New York NY 124 88.5 30 * 102 50.0 51.0 26 580
53 Rutgers Newark NJ 117 93.0 52 * 272 41.9 29.8 34 676
55 Alabama (Manderson) Tuscaloosa AL 82 90.3 32 * 724 31.5 85.5 195 655
56 Houston (Bauer) Houston TX 104 91.2 42 * 119 33.6 25.0 10 660
57 Baylor (Hankamer) Waco TX 90 95.7 55   213 36.6 75.6 59 603
57 UC Davis Davis CA 132 80.3 60 * 364 26.9 37.8 37 678
57 South Carolina (Moore) Columbia SC 104 93.6 60 * 55 50.9 71.4 20 650
60 Kansas Lawrence KS 90 92.7 24 * 56 76.8 69.8 30 602
60 Kentucky (Gatton) Lexington KY 75 89.4 44 * 98 77.6 76.3 58 641
62 Fordham (Gabelli) New York NY 138 85.5 60   269 58.4 37.6 59 648
62 George Washington Washington DC 137 76.6 62   555 25.8 34.3 49 626
62 Tulane (Freeman) New Orleans LA 99 88.9 59   105 63.8 41.8 28 623
62 Miami (Herbert) Coral Gables FL 129 86.3 71   115 58.3 40.3 27 650
66 Case Western (Weatherhead) Cleveland OH 97 82.0 48   202 48.0 19.6 19 607
66 Chapman (Argyos) Orange CA 98 90.9 --   59 74.6 59.1 26 607
66 Leigh Bethlehem PA 110 89.7 69   103 65.0 37.3 25 --
66 North Carolina State (Poole) Raleigh NC 120 79.2 48 * 193 25.4 46.9 23 595
66 Syracuse (Whitman) Syracuse NY 94 90.7 35   125 83.2 35.6 37 606
71 Colorado (Leeds) Boulder CO 105 78.8 36 * 249 75.5 35.1 66 617
72 Stevens Institute of Technology Hoboken NJ 85 89.5 41   516 37.4 18.7 36 630
72 U Mass - Amherst (Isenberg) Amherst MA 109 65.9 36 * 204 31.4 67.2 43 659
74 SUNY Buffalo Buffalo NY 90 90.3 26 * 144 77.1 46.8 52 577
74 Arkansas (Walton) Fayetteville AR 80 92.2 45 * 103 57.3 66.1 39 --
76 Babson (Olin) Babson Park MA 121 78.8 57   846 64.3 31.4 171 645
76 Oklahoma State (Spears) Stillwater OK 66 98.1 44 * 73 74.0 66.7 36 532
78 UC San Diego (Rady) La Jolla CA 114 72.7 66 * 294 43.9 29.5 38 640
79 North Carolina A&T State Greensboro NC 106 94.3 17 * 89 95.5 64.7 55 500
79 Detroit (Mercy) Detroit MI 74 100.0 --   36 97.2 37.1 13 --
81 Auburn (Harbert) Auburn AL 79 85.7 48 * 137 44.5 77.0 47 545
82 Northeastern (D'Amore-McKim) Boston MA 101 76.5 48   458 32.3 45.9 68 623
82 Mississippi University MS 61 93.5 62 * 132 42.4 75.0 42 545
82 Oklahoma (Price) Oklahoma City OK 85 85.7 53 * 72 84.7 63.9 39 550
85 American University (Kogod) Washington DC 117 78.6 43   379 21.6 30.5 25 --
85 College of Charleston Charleston SC 68 97.7 28   215 42.8 62.0 57 587
87 Denver (Daniels) Denver CO 105 87.5 48   113 64.6 42.5 31 705
87 South Florida (Muma) Tampla FL 55 91.4 15 * 76 46.1 82.9 29 --
89 Pepperdine (Graziadio) Malibu CA 117 75.6 57   180 61.7 36.0 40 --
90 SUNY Binghamton Binghamton NY 87 89.3 25 * 311 67.2 78.5 164 --
90 UC Riverside (Anderson) Riverside CA 95 69.2 60 * 331 41.1 27.2 37 663
92 Hawaii - Manoa (Shidler) Honolulu HI 67 93.9 38 * 36 80.6 69.0 20 610
93 Claremont Graduate (Drucker) Claremont CA 92 78.0 48   82 96.3 24.1 19 --
93 Clark Atlanta Atlanta GA 103 85.4 23   87 42.5 56.8 21 --
93 Minnesota (Labovitz) Duluth MN 75 100.0 16   34 82.4 89.3 25 --
96 Clark University Worcester MA 79 84.1 30   460 60.0 18.8 52 615
97 Clarkson (Reh) Potsdam NY 109 96.7 19   91 90.1 45.1 37 --
97 Louisiana State (Ourso) Baton Rouge LA 72 85.5 35 * 177 66.1 93.2 109 577
97 Louisiana Tech Ruston LA 61 84.8 10 * 40 80.0 43.8 14 --
97 Rochester Institute of Tech (Saunders) Rochester NY 77 68.8 60   160 61.9 50.5 50 --
97 St. Louis (Chaifetz) St. Louis MO 79 79.0 56   254 33.1 25.0 21 --
Note: Data is not available for table cells with "--".
 
Prev
Next